Description
Based on the legendary Bighorn and Bighorn 2.0, the Bighorn 3.0 inherits incredible grip and comfort from its ancestors, with a few small changes.
- Front and rear specific
- Directional front tyre offers incredible straight-line stability
- Arrow-shaped front tread provides responsive steering in all conditions
- Radial construction provides a plush feel and a large contact patch for the ultimate ride
- Large contact patch enables the rider to tackle a huge range of terrain types
- Impressive grip across a variety of surfaces and conditions with minimal wear
The Bighorn 3.0 features a 6-ply rated radial construction with maneuverability and durability. It boasts tremendous grip and a smooth ride with a large contact patch
| Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tyre Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) | Metric Size | SKU |
| 12 inch Rims | 2761142 | ||||||||
| Front | 26X9.00R12 | 6 | 26.4 | 9.1 | 662 | 12X7.0 | 25/32 | 2761125 | |
| Rear | 26X11.00R12 | 6 | 26.4 | 11.2 | 790 | 12X8.0 | 25/32 | ||
| 14 inch Rims | |||||||||
| Rear | 29X11.00R14 | 6 | 29.5 | 11.1 | 917 | 14X8.0 | 25/32 | 275/70R14) | 2761128 |
| Front | 29X9.00R14 | 6 | 29.5 | 8.9 | 782 | 14X7.0 | 25/32 | 2761124 | |
| Rear | 27X11.00R14 | 6 | 27.5 | 11 | 495 | 14X8.0 | 25/32 | 2761127 | |
| Front | 26X9.00R14 | 6 | 26.3 | 8.9 | 385 | 14X7.0 | 25/32 | 2761122 | |
| Rear | 26X11.00R14 | 6 | 26.3 | 10.8 | 465 | 14X8.0 | 25/32 | 275/70R14) | 2761126 |
Manufacturer Part No. (MPN): ETM00088200
Barcode: 4717784514598








